Size Chart
ZIP-UP CASHMERE BLEND CARDIGAN | |||||||
---|---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | 2XL | 3XL |
Length(cm/inch) | 64/25.2'' | 67/26.38'' | 70/27.56'' | 73/28.74'' | 76/29.92'' | 79/31.1'' | 82/32.28'' |
Shoulder(cm/inch) | 31.6/12.44'' | 32.8/12.91'' | 34/13.39'' | 35.2/13.86'' | 36.4/14.33'' | 37.6/14.8'' | 38.8/15.28'' |
Bust(cm/inch) | 130/51.18'' | 134/52.76'' | 138/54.33'' | 142/55.91'' | 146/57.48'' | 150/59.06'' | 154/60.63'' |
Sleeves(cm/inch) | 34/13.39'' | 35.5/13.98'' | 37/14.57'' | 38.5/15.16'' | 40/15.75'' | 41.5/16.34'' | 43/16.93'' |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.