Size Chart
WOOL TRACK PANTS | |||||
---|---|---|---|---|---|
SIZE | XS | S | M | L | XL |
Length(cm/inch) | 97/38.18'' | 99/38.98'' | 101/39.76'' | 103/40.55'' | 105/41.33'' |
Waist(cm/inch) | 64/25.19'' | 68/26.77'' | 72/28.35'' | 76/29.92'' | 80/31.49'' |
Hip(cm/inch) | 92/36.22'' | 96/37.80'' | 100/39.37'' | 104/40.94'' | 108/42.51'' |
Inseam(cm/inch) | 66/25.98'' | 67/26.38'' | 68/26.77'' | 69/27.17'' | 70/27.55'' |
Zea –
Light trousers for spring-summer, pleasant fabric, sewn normally. My daughter likes it, and this is the main thing. The seller recommend, sent the parcel quickly, did not communicate.
Grain –
Pants came in excellent condition, the seams are all neat, the size matches, came up perfectly fast delivery
Diana –
Pants liked, very stylish on the figure.Quality chic! The dimensional grid is accurate! Very happy with the purchase.