Size Chart
TWIST CROP TOP | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length(cm/inch) | 44/17.32'' | 44/17.32'' | 45/17.71'' | 46/18.11'' |
Bust(cm/inch) | 66/25.98'' | 68/26.77'' | 72/28.34'' | 84/33.07'' |
Shoulder(cm/inch) | 31/12.2'' | 33/12.99'' | 34/13.38'' | 36/14.17'' |
Sleeve(cm/inch) | 58/22.83'' | 59/23.22'' | 60/23.62'' | 61/24'' |
Slava –
Cool crop-top, really liked.I will order in another color.
Harmon –
Good crop top, the quality is thin, all as in the photo, and in life.
Adrienne –
Excellent quality top, the fabric is very pleasant, very satisfied with the purchase!