Size Chart
TEXTURED WRAP ROBE SET | |||
---|---|---|---|
Size(US) | S(4-6) | M(8) | L(10-12) |
Top Length(cm/inch) | 71/27.95'' | 72/28.35'' | 73/28.74'' |
Bust(cm/inch) | 108/42.52'' | 112/44.09'' | 116/45.67'' |
Shoulder(cm/inch) | 72/28.35'' | 74/29.13'' | 76/29.92'' |
Bottom Length(cm/inch) | 100/39.37'' | 101/39.76'' | 102/40.16'' |
Waist(cm/inch) | 62/24.41'' | 66/25.98'' | 70/27.56'' |
hip(cm/inch) | 100/39.37'' | 104/40.94'' | 108/42.52'' |
Only logged in customers who have purchased this product may leave a review.