Size Chart
SQUARE COLLAR STRAP DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 140/55.11'' | 142/55.90'' | 144/56.69'' |
Hem(cm/inch) | 188/74.01'' | 192/75.59'' | 196/77.16'' |
Bust(cm/inch) | 74/29.13'' | 78/30.70'' | 82/32.2'' |
$139
Square Collar Strap Dress
SQUARE COLLAR STRAP DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 140/55.11'' | 142/55.90'' | 144/56.69'' |
Hem(cm/inch) | 188/74.01'' | 192/75.59'' | 196/77.16'' |
Bust(cm/inch) | 74/29.13'' | 78/30.70'' | 82/32.2'' |
Model is 171cm/5’7’’ Wearing size M
-Loose fit
-Square collar
-Open back
-Pleated deatil
51% Polyester 47% Rayon 2% Spandex
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.
Peggy –
Dress exact description, the size matches, the quality of the material is excellent, thank you very much for the quality of the product, to the purchase I recommend.
Brooke –
The dress is good quality, it’s nice to the body. I would advise to high girls.
Rosanne –
Dress exact to description. It’s beautiful and just like the one in the store