Size Chart
SOLID ASYMMETRIC SKIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 97.5/38.39'' | 99/38.98'' | 100.5/39.57'' |
Waist(cm/inch) | 67/26.38'' | 71/27.95'' | 75/29.53'' |
Hem(cm/inch) | 214/84.25'' | 218/85.83'' | 222/87.4'' |
$145
Solid Asymmetric Skirt
SOLID ASYMMETRIC SKIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 97.5/38.39'' | 99/38.98'' | 100.5/39.57'' |
Waist(cm/inch) | 67/26.38'' | 71/27.95'' | 75/29.53'' |
Hem(cm/inch) | 214/84.25'' | 218/85.83'' | 222/87.4'' |
Model is 175cm/5’8” Wearing size M
-Regular fit
-High waist
-Irregular hem
100% Polyester
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.