Size Chart
SOFT TOUCH SLOUCHY PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Numerical Size | 38 | 40 | 42 |
Bust(cm) | 86 | 90 | 94 |
Bust(inch) | 33.86’’ | 35.43’’ | 37’’ |
Waist(cm) | 66 | 74 | 68 |
Waist(inch) | 25.98’’ | 27.56’’ | 29.13’’ |
Hips(cm) | 96 | 100 | 104 |
Hips(inch) | 37.8’’ | 39.38’’ | 40.94’’ |
Melissa Langlois –
The pants are casual-dressy enough for work and the denim pants are comfortable for everything else. The fit is true to size and a bit roomier to suit a woman’s figure. Elastic is well covered by soft material. Not tight.
Debra James –
I was afraid the pants might shrink but they did not. Fit perfectly.
Julie Fanelli –
These are soft, comfortable and casual pants.