Size Chart
SIDE SPILT TEXTURED TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 111.3/43.82'' | 112.3/44.21'' | 113.3/44.61'' |
Bust(cm/inch) | 95/37.40'' | 99/38.98'' | 103/40.55'' |
Sleeves(cm/inch) | 20/7.87'' | 21/8.27'' | 22/8.66'' |
Shoulder(cm/inch) | 45/17.72'' | 46/18.11'' | 47/18.5'' |
LIGHT ELASTIC WAIST PANTS | |||
SIZE | S | M | L |
Length(cm/inch) | 96.7/38.07'' | 97.7/38.46'' | 98.7/38.86'' |
Waist(cm/inch) | 61/24.02'' | 65/25.59'' | 69/27.17'' |
Edan –
Material and cut is very comfortable. Definitely recommend.
United –
It is so comfortable It gave me the look I was going for, very light weight, you can dress it up or down great for the summer weather
Holy –
Loose Fit Nice & Comfortable.