Size Chart
SIDE SPILT TEXTURED TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 111.3/43.82'' | 112.3/44.21'' | 113.3/44.61'' |
Bust(cm/inch) | 95/37.40'' | 99/38.98'' | 103/40.55'' |
Sleeves(cm/inch) | 20/7.87'' | 21/8.27'' | 22/8.66'' |
Shoulder(cm/inch) | 45/17.72'' | 46/18.11'' | 47/18.5'' |
Eaton –
Very nice is fresh.Thank you salesman fills all my expectations.
Bobbie –
Very good,I’m satisfied!
Dora –
It is comfortable and warm, so it will be useful for the coming season.