Size Chart
SIDE SLIT KNIT DRESS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 112/44.09'' | 113/44.48'' | 117/46.06'' |
Bust (cm/inch) | 41.5/16.33'' | 43.5/17.12'' | 48.5/19.09'' |
Sleeve(cm/inch) | 80/31.49'' | 81/31.88'' | 82/32.28'' |
Shoulder (One side)(cm/inch) | 21/8.26'' | 21.5/8.46'' | 22.75/8.95'' |
hughes –
Beautiful. Don‘t order up. Would love if this dress was tighter. Should have ordered the Medium. I will still wear this dress. Wore this to dinner in Colorado with my boyfriend. Really good quality. Super warm. Real winter sweater.
Waters –
Perfect dress for cool days or cool nights. Can switch it up easily with boots.
Kolasch –
Very comfortable but after a couple of washes loses a bit of elasticity. Thick material, very warm. Overall an awesome buy.