Size Chart
SHAWL-LAPEL WOOL COAT | |||
---|---|---|---|
SIZE(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 78/30.71'' | 79.5/31.3'' | 81/31.89'' |
Chest(cm/inch) | 132/51.97'' | 136/53.54'' | 140/55.12'' |
Shoulder(cm/inch) | 41/16.14'' | 42/16.54'' | 43.5/17.13'' |
Sleeves(cm/inch) | 31.5/12.4'' | 32.5/12.8'' | 33.5/13.19'' |
Larissa –
This is a beautiful coat, wonderful color and material, very well made, and very stylish. Great value for the price!
Healthy –
Beautiful coat! Great fabric quality inside and out, pretty grey color and has a good weight to it. Fits well and stylish, love it!
Zoe –
I love the way this coat is made. I love the color and length. I love everything about it.