Size Chart
SARAH PATCH POCKET BELTED WOOL COAT | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length(cm/inch) | 112/44.09'' | 114/44.88'' | 116/45.66'' | 118/46.45'' |
Bust(cm/inch) | 104/40.94'' | 108/42.51'' | 112/44.09'' | 116/45.66'' |
Sleeve(cm/inch) | 67.5/26.57'' | 69/27.16'' | 70.5/27.75'' | 72/28.34'' |
Cuff(cm/inch) | 37/14.56'' | 38.3/15.07'' | 39.6/15.59'' | 41/16.14'' |
Only logged in customers who have purchased this product may leave a review.