Size Chart
RUFFLE COLLAR PAJAMA SHIRT | |||
---|---|---|---|
S | M | L | |
Length(cm/inch) | 57/22.44'' | 58.5/23.03'' | 60/23.62'' |
Bust(cm/inch) | 104/40.94'' | 108/42.51'' | 112/44.09'' |
Sleeve(cm/inch) | 62/24.40'' | 63/24.80'' | 64/25.19'' |
Shoulder(cm/inch) | 41/16.14'' | 42/16.53'' | 43/16.92'' |
Aimee –
Quality at the highest level, very pleasant natural fabric
Desired –
Extremely beautiful and comfortable material. The pajamas look better than the photos
White –
Super satisfied, is exactly as pictured. The fabric is good , perfect.