Size Chart
TWO-TONE COTTON SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 60.3/23.74'' | 61.8/24.33'' | 63.3/24.92'' |
Bust (cm/inch) | 124/48.81 | 128/50.39'' | 132/51.96'' |
Sleeve (cm/inch) | 55/21.63'' | 55.9/22.00'' | 56.8/22.36'' |
WRAP AROUND ASYMMETRIC MIDI SKIRT | |||
SIZE | S | M | L |
Length(cm/inch) | 82/32.28'' | 83/32.68'' | 84/33.07'' |
Waist(cm/inch) | 70/27.56'' | 74/29.13'' | 78/30.71'' |
Only logged in customers who have purchased this product may leave a review.