Size Chart
RELAXED ONE-BUTTON BLAZER | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 91/35.82'' | 93/36.61'' | 95/37.40'' |
Bust(cm/inch) | 132/51.96'' | 136/53.54'' | 140/55.11'' |
Sleeve(cm/inch) | 51.5/20.27'' | 52.2/20.55'' | 52.9/20.86'' |
Shoulder (One Side)(cm/inch) | 22/8.66'' | 22.6/8.89'' | 23.2/9.13'' |
Todd –
Above all praise, I really liked. Came quickly,perfect quality
Ambitious –
Perfect size jacket delivered very very quickly thank you very much!
Malcolm –
Quality at the top, I like a lot but the size is a little big