Size Chart
SIDE SLIT COTTON SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 81/31.89'' | 82.5/32.48'' | 84/33.07'' |
Bust(cm/inch) | 146/57.48'' | 150/59.06'' | 154/60.63'' |
Sleeves(cm/inch) | 74/29.13'' | 75/29.53'' | 76/29.92'' |
PURE COTTON WIDE LEG PANTS | |||
SIZE | S | M | L |
Length(cm/inch) | 95/37.4'' | 96/37.8'' | 97/38.19'' |
Waist(cm/inch) | 66/25.98'' | 70/27.56'' | 74/29.13'' |
Hip(cm/inch) | 117/46.06'' | 121/47.64'' | 125/49.21'' |
Haley Benson –
It fits like a glove, it almost looks like a dress. The fabric is stretchy and soft. I really like it.
Rey Watkins –
I loved it. Received many compliments. I am usually an 11 in their jeans and Medium/Large in shirts and the Medium in this set fit perfectly with still much stretch and room to spare.
Lee Weiss –
Relaxed set for colder days. Made of cotton material. Nice fit.