Size Chart
PLEATED LONG SLEEVE BLOUSE | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 68.5/26.97'' | 70/27.56'' | 71.5/28.15'' |
Bust(cm/inch) | 130/51.18'' | 134/52.76'' | 138/54.33'' |
Sleeves(cm/inch) | 46.5/18.31'' | 47.5/18.7'' | 48.5/19.09'' |
$119
Pleated Long Sleeve Blouse
PLEATED LONG SLEEVE BLOUSE | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 68.5/26.97'' | 70/27.56'' | 71.5/28.15'' |
Bust(cm/inch) | 130/51.18'' | 134/52.76'' | 138/54.33'' |
Sleeves(cm/inch) | 46.5/18.31'' | 47.5/18.7'' | 48.5/19.09'' |
Model is 176cm/5’9” Wearing size M
-Relaxed fit
-Open front
-Seam detail
-Front lace up
-Soft touch
100%Viscose
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.