Size Chart
OVERSIZED POPLIN SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 33.26" | 34.05'' | 34.84'' |
Bust | 79.92" | 81.49'' | 83.07'' |
Sleeve | 27.75" | 28.22'' | 28.7'' |
OVERSIZED POPLIN SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 84.5 | 86.5 | 88.5 |
Bust | 203 | 207 | 211 |
Sleeve | 70.5 | 71.7 | 72.9 |
Precious –
The fit is loose and boxy, as expected. It seems breathable and comfortable, and will be great for summer to fall transition.
Ruth –
It is so great, I love the cut of it, even though it is very oversized it falls well so you can see shape! I like the material its made of, once I steamed it out it looks great!
Rita –
The size is good and I like the material. It came quite wrinkled and a little schmutzy. But I threw it in the dryer for a few minutes and was able to wipe the dirt off. Very cute with leggings or bike shorts.