Size Chart
OPEN FRONT RAMIE COAT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 119/46.85'' | 121/47.64'' | 125/49.21'' |
Shoulder(cm/inch) | 58/22.83'' | 59/23.23'' | 60/23.62'' |
Bust(cm/inch) | 120/47.24'' | 124/48.82'' | 128/50.39'' |
Sleeves(cm/inch) | 48/18.9'' | 48.5/19.09'' | 49/19.29'' |
Odette –
The coat is incredibly beautiful! The quality is excellent, all seams are even
Francis –
Very fast delivered and stuff is same from picture
Serpent –
Gorgeous coat and fast shipping, very nice coat for not cold spring/autumn. Quality is perfect