Size Chart
MIA LONG SCARF WOOL COAT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 46.46“ | 47.24" | 48.03" |
Chest | 49.61" | 51.18" | 52.76" |
Sleeve Length | 28.35" | 28.86" | 29.37" |
Hem | 65.75" | 67.32" | 68.90" |
MIA LONG SCARF WOOL COAT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 118 | 120 | 122 |
Chest | 126 | 130 | 134 |
Sleeve Length | 72 | 73.3 | 74.6 |
Hem | 167 | 171 | 175 |
Fresh –
I have bought this for my daughter. She really likes the material and the style of this coat. Very great quality. The color is the same with the photo.
Keely –
I loved the coat and it is really comfortable. my only issue with it was that the sleeves are a little long.
Shannon –
Absolutely beautiful coat and the material is so soft! Just what I have been looking for!