Size Chart
LOOSE TWO-TONE SWEATSHIRT | |||
---|---|---|---|
Size(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 68/26.77'' | 69/27.17'' | 70/27.56'' |
Shoulder(cm/inch) | 59/23.23'' | 60/23.62'' | 61/24.02'' |
Bust(cm/inch) | 126/49.61'' | 128/50.39'' | 130/51.18'' |
Sleeve(cm/inch) | 55/21.65'' | 56/22.05'' | 57/22.44'' |
Hem(cm/inch) | 124/48.82'' | 124/48.82'' | 124/48.82'' |
LOOSE COTTON SWEATPANTS | |||
Size(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 108.5/42.72'' | 109.5/43.11'' | 110.5/43.5'' |
Waist(cm/inch) | 62/24.41'' | 66/25.98'' | 70/27.56'' |
Hip(cm/inch) | 103/40.55'' | 105/41.34'' | 107/42.13'' |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.