Size Chart
FLARED CUFF BLOUSE | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 61.5/24.21'' | 63/24.8'' | 64.6/25.43'' |
Bust(cm/inch) | 107.4/42.28'' | 111.4/43.86'' | 115.4/45.43'' |
Shoulder(cm/inch) | 41.5/16.34'' | 42.5/16.73'' | 43.5/17.13'' |
Sleeve Length(cm/inch) | 58.5/23.03'' | 59.5/23.43'' | 60.5/23.82'' |
SHIRRED MIDI SKIRT | |||
SIZE | S | M | L |
Length(cm/inch) | 69/27.17'' | 70.5/27.76'' | 72/28.35'' |
Waist(cm/inch) | 62/24.41'' | 66/25.98'' | 70/27.56'' |
Marvin –
Great set, the fabric is very pleasant on the skin. Happy with the purchase!
Harold –
Nice suit. The quality is excellent. as stated by the seller. Very happy.
Gresham –
The set is very nice and good quality. The only catch is that the top is very short