Size Chart
GATHERED SHORTS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 45/17.72'' | 46/18.11'' | 47/18.5'' |
Waist(cm/inch) | 64/25.2'' | 68/26.77'' | 72/28.35'' |
$89
Gathered Shorts
GATHERED SHORTS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 45/17.72'' | 46/18.11'' | 47/18.5'' |
Waist(cm/inch) | 64/25.2'' | 68/26.77'' | 72/28.35'' |
Model is 175cm/5’8” Wearing size M
-Regular fit
-Elastic waist with drawstring
-Elastic hem
70% Modal 30% Nylon
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.
Godfrey –
Corresponds to the description of the goods. Came quickly, 14 days to Volgograd
Leigh –
Super! I’m glad that I chose the right size. I thank all those who write detailed reviews!
Blackbird –
Shorts liked, the quality of the fabric looks good, pleasant to the touch. Sewn neatly. it is better to take a larger size.