Size Chart
FLOWY WIDE-LEG PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 100.5/39.57'' | 102/40.16'' | 103.5/40.75'' |
Waist(cm/inch) | 63/24.8'' | 67/26.38'' | 71/27.95'' |
$109
Flowy Wide-Leg Pants
FLOWY WIDE-LEG PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 100.5/39.57'' | 102/40.16'' | 103.5/40.75'' |
Waist(cm/inch) | 63/24.8'' | 67/26.38'' | 71/27.95'' |
Model is 175cm/5’8” Wearing size M
-Relaxed fit
-Elastic waist
-Wide leg
-Light weight
70% Modal 30% Nylon
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.