Size Chart
DRAWSTRING SHORTS | |||
---|---|---|---|
SIZE | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 32 | 32.5 | 33 |
Length(inch) | 12.59" | 12.79" | 12.99" |
Waist(cm) | 60 | 64 | 68 |
Waist(inch) | 23.62" | 25.19" | 26.77" |
Hip(cm) | 98 | 102 | 106 |
Hip(inch) | 38.58" | 40.15" | 41.73" |
Leg Opening(cm) | 62.5 | 65 | 67.5 |
Leg Opening(inch) | 24.6" | 25.59" | 26.57" |
Only logged in customers who have purchased this product may leave a review.