Size Chart
DRAWSTRING SHORTS | |||
---|---|---|---|
SIZE | S | M | L |
Numerical Size | 38 | 40 | 42 |
Length(cm) | 32 | 32.5 | 33 |
Length(inch) | 12.59" | 12.79" | 12.99" |
Waist(cm) | 60 | 64 | 68 |
Waist(inch) | 23.62" | 25.19" | 26.77" |
Hip(cm) | 98 | 102 | 106 |
Hip(inch) | 38.58" | 40.15" | 41.73" |
Leg Opening(cm) | 62.5 | 65 | 67.5 |
Leg Opening(inch) | 24.6" | 25.59" | 26.57" |
Roong Wongsmith –
Love these shorts! My new go to for lounging around. Very soft, durable, and flattering. I’d recommend sizing as you normally would.
Sara Alomran –
I love these shorts, they really are the most comfortable shorts I have ever had. It’s like wearing pj’s all day. I live in Florida and it’s already hot and humid, the shorts are lightweight and breathable. I love the style, color as well.
Evguenia Gonzalez –
These are a great part of sweat short, so comfortable, really great material, nice fit, I wish I could get more pairs in different colors.