Size Chart
CROSS BACK HALTER TOP | |||
---|---|---|---|
S | M | L | |
Length(cm/inch) | 51.5/20.28'' | 53/20.87'' | 54.5/21.46'' |
Waist(cm/inch) | 86/33.86'' | 90/35.43'' | 94/37.01'' |
Hem(cm/inch) | 176/69.29'' | 180/70.87'' | 184/72.44'' |
$99
Cross Back Halter Top
CROSS BACK HALTER TOP | |||
---|---|---|---|
S | M | L | |
Length(cm/inch) | 51.5/20.28'' | 53/20.87'' | 54.5/21.46'' |
Waist(cm/inch) | 86/33.86'' | 90/35.43'' | 94/37.01'' |
Hem(cm/inch) | 176/69.29'' | 180/70.87'' | 184/72.44'' |
Model is 176cm/5’9” Wearing size M
-Regular fit
-Halter neck
-Spaghetti strap
-Elasticated neckline
-Satin fabrication
76%Acetic Acid 24%Polyester
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.
Eugenia –
I absolutely love these tank tops! They are so soft and even have a cooling feel.They are very flattering and are fitted to the body.I will be ordering more for sure.
Silvery –
The style, and the feel of the fabric is great. I wanted a nice light weight fabric to wear for the summer.I highly recommend these.
Randolph –
Love these, they are soft and light weight, just enough for under blouses that are too shear. Fit true to size and long.