Size Chart
COTTON POCKET OVERSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 71.8/28.27'' | 72.8/28.66'' | 73.8/29.06'' |
Bust(cm/inch) | 172/67.72'' | 176/69.29'' | 180/70.87'' |
Sleeves(cm/inch) | 48/18.9'' | 49/19.29'' | 50/19.69'' |
Shoulder(one side)(cm/inch) | 30/11.81'' | 31/12.2'' | 32/12.6'' |
Ellen –
A good shirt for this money.Quality satisfies, threads do not stick out. Pleasant to the touch material,
Humphrey –
Not a bad shirt, the quality is at the level,
Lola –
The shirt is quite good quality,