Size Chart
TURN DOWN COLLAR SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 28'' | 28.7'' | 29.5'' |
Shoulder | 23.2'' | 23.6'' | 24'' |
Bust | 38.2'' | 39.8" | 41.3'' |
Waist | 15.7'' | 16.3'' | 16.9'' |
Sleeves | 15.2'' | 15.75'' | 16.3'' |
TURN DOWN COLLAR SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 71 | 73 | 75 |
Shoulder | 59 | 60 | 61 |
Bust | 97 | 101 | 105 |
Waist | 40 | 41.5 | 43 |
Sleeves | 38.5 | 40 | 41.5 |
so young.lee –
This is the best PJ I ever had! The material is so soft and silky and I felt like I didn’t wear anything! I just got another set in different color.
Xochitl Valdez –
This set is one of my favorites in my ever growing NAP
collection. I love wearing the top to work. Super cool set! Can’t recommend it enough.
Gemma Persechino –
This set is so chic i wearlt to lounge in the summer – i
even Wear the shirt over jeans for a chic casual look this is
how amazing the quality is and you can wear it from day to
night all the way to bedtime.