Size Chart
COLLARED WOOL KNIT SWEATER | |||
---|---|---|---|
SIZE | S | M | L |
Length | 22.83'' | 23.62'' | 24.40'' |
Bust | 19.29'' | 20.07'' | 20.86'' |
Sleeve | 23.22'' | 24.01'' | 24.80'' |
Shoulder | 14.17'' | 14.96'' | 15.74'' |
COLLARED WOOL KNIT SWEATER | |||
---|---|---|---|
SIZE | S | M | L |
Length | 58 | 60 | 62 |
Bust | 49 | 51 | 53 |
Sleeve | 59 | 61 | 63 |
Shoulder | 36 | 38 | 40 |
Brigid –
This sweater fits perfectly, is soft, comfortable, and warm! The only down side is that the black shows my hair, my dogs’ hair, and the feathers from my down jacket! But I would buy it all over again because it’s so flattering! I highly recommend!
Eleanor –
I like how it feels, as it is warm to wear on a cold winter day. I would recommend it when walking out doors.
Renata –
Beautiful, soft and comfortable sweater. Sizing was perfect, sweater is warm and the color was amazing.