Size Chart
CLOUDY GATHERED BLOUSE | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 42/16.53'' | 43.5/17.12'' | 45/17.71'' |
Bust(cm/inch) | 184/72.44'' | 190/74.8'' | 196/77.16'' |
Sleeve (cm/inch) | 75/29.52'' | 76.4/30.07'' | 77.8/30.62'' |
CLOUDY PLEATED PANTS | |||
SIZE | S | M | L |
Length(cm/inch) | 99.5/39.17'' | 100.5/39.56'' | 101.5/39.96'' |
Waistline(cm/inch) | 66/25.98'' | 70/27.56'' | 74/29.13'' |
Hipline (cm/inch) | 161/63.38'' | 165/64.96'' | 169/66.53'' |
diannermyles –
I placed this order in may! I still haven’t received my order. I have sent a number of emails and no response… I’m going to file a dispute on my credit card.
Zachariah Kane –
I purchased this for a Christmas gift for on of my daughters. I am sure she will love it! The material feels smooth and rich!
Jaime Mcintyre –
Nice fabric weight and feel. Pretty floral pattern. Comfortable sleeping.