Size Chart
CHUNKY-KNIT HOODED SWEATER | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 59/23.23'' | 60.5/23.82'' | 62/24.41'' |
Bust(cm/inch) | 120/47.24'' | 124/48.82'' | 128/50.39'' |
Sleeve(cm/inch) | 55/21.65'' | 56/22.05'' | 57/22.44'' |
Shoulder(cm/inch) | 58/22.83'' | 59.5/23.43'' | 61/24.02'' |
Lucille –
Soft and quality, liked in general. Satisfied with the purchase
Sherwin –
Excellent basic turtleneck. Beautiful color. Qualitatively executed. Fast shipping. I recommend the seller and the goods.
Felicia –
I took my wife, a turtleneck like she told me really liked and sat on it perfectly.