Size Chart
CHEST-POCKET PAJAMA SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 65.5/25.78'' | 67/26.37'' | 68.5/26.96'' |
Bust(cm/inch) | 121/47.63'' | 125/49.21'' | 129/50.78'' |
Sleeve(cm/inch) | 52/20.47'' | 52.8/20.78'' | 53.6/21.10'' |
Shoulder (One Side)(cm/inch) | 22.5/8.85'' | 23.1/9.09'' | 23.7/9.33'' |
Mountain –
This is the most favorite shirt made of cotton. Very dense cotton, sewn incredibly high quality, the color is perfectly vanilla
Toby –
Thank you very much, very fast delivery,Very nice shirt. Cloth is dense. The collar is worth it.
Lois –
great material.. very nice. I’m usually a medium . I got the M very happy with it.