Size Chart
BUTTONED V NECK SHORT PUFFER JACKET | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 29.13'' | 29.72'' | 30.31'' | 30.91'' |
Chest | 50.79'' | 52.36'' | 53.94'' | 55.51'' |
shoulder | 18.90'' | 19.29'' | 19.69'' | 20.08'' |
sleeve length | 24.02'' | 24.41'' | 24.80'' | 25.20'' |
BUTTONED V NECK SHORT PUFFER JACKET | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Length | 74 | 74 | 77 | 78.5 |
Chest | 129 | 133 | 137 | 141 |
shoulder | 48 | 49 | 50 | 51 |
sleeve length | 61 | 62 | 63 | 64 |
Patricia Knight –
Love this. Fits and looks great. One of the best purchases I’ve made this winter.
Blythe –
I loved it. It’s super comfortable and very cute. I love it and it fits perfect.
Andrea –
Thank you very much, everything was received on time, well packed, the size and description are full