Size Chart
BUTTONED HIGH-NECK PULLOVER | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 53/20.86'' | 55/21.65'' | 57/22.44'' |
Bust(cm/inch) | 54/21.25'' | 56/22.04'' | 59/23.22'' |
Sleeve(cm/inch) | 79/31.1'' | 80/31.49'' | 81/31.88'' |
Shoulder(One Side)(cm/inch) | 20.25/7.97'' | 21/8.26'' | 22.25/8.75'' |
Daphne –
It fits as I hoped. I will most likely be buying one for my mom and my sister. These are really comfy.
Brigid –
I love this pullover and I have worn it a half dozen times since ordering this in nov.. It’s nice and loose, it’s made of decent material and has held up perfectly with all the washes/dryings.
Wilona –
I always looking for v necks and this is one of my favorites. Wore it today for a lunch outing with friends. I’m usually cold and wear a light zip sweater/jacket over my clothes. No need to with this one!