Size Chart
BUTTON FLEECE BOMBER JACKET | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 75/29.53'' | 76/29.92'' | 77/30.31'' |
Bust(cm/inch) | 144/56.69'' | 148/58.27'' | 152/59.84'' |
Sleeves(cm/inch) | 50.2/19.76'' | 51.2/20.16'' | 52.2/20.55'' |
Shoulder(one side)(cm/inch) | 25.7/10.12'' | 26.2/10.31'' | 26.7/10.51'' |
Eve –
The quality is very good, the seams are even, overlaid, there is no smell,
Irving –
Fast delivery. 2 weeks. very cool thanks to the seller
Goddard –
Nice double. Soft, comfortable, beautiful. It came quickly.