Size Chart
SNEAKERS | |||
---|---|---|---|
USA | EUROPE | UK | CM/Inch |
4 | 35 | 2 | 21.2/8.35'' |
5.5 | 36 | 3 | 22/8.66'' |
6 | 37 | 3.5 | 22.9/9.02'' |
7 | 38 | 4.5 | 23.7/9.33'' |
7.5 | 39 | 5 | 24.6/9.69'' |
8.5 | 40 | 6 | 25.4/10'' |
9 | 41 | 6.5 | 26.2/10.31'' |
10 | 42 | 7.5 | 27/10.63'' |
$119
Easy to go is the theme of this slipper. It is made of a canvas fabric. The chunky platform sole and backless version gives a modern sporty look.
-Lace-up at top
-Rounded toe
-Backless design
Outer: 100% Canvas
Sole:100%Rubber
Only logged in customers who have purchased this product may leave a review.