Size Chart
ASYMMETRIC ONE SHOULDER TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 104.5/41.14'' | 106/41.73'' | 107.5/42.32'' |
Bust(cm/inch) | 84/33.07'' | 88/34.64'' | 92/36.22'' |
$139
Asymmetric One Shoulder Top
ASYMMETRIC ONE SHOULDER TOP | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 104.5/41.14'' | 106/41.73'' | 107.5/42.32'' |
Bust(cm/inch) | 84/33.07'' | 88/34.64'' | 92/36.22'' |
Model is 171cm/5’7’’ Wearing size M
-Relaxed fit
-One shoulder
-Asymmetric hem
-Soft touch
70% Modal 30% Nylon
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.