Size Chart
ANGEL SILK SATIN MINI DRESS | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Front length(cm/inch) | 82/32.28" | 83.6/32.91" | 85.2/33.54" | 86.8/34.17" |
Waist (Tight)(cm/inch) | 72/28.34" | 76/29.92" | 80/31.49" | 84/33.07" |
Hem(cm/inch) | 138/54.33" | 142/55.9" | 146/57.48" | 150/59.05" |
Front collar depth(cm/inch) | 35/13.77" | 35.8/14.09" | 36.6/14.4" | 37.4/14.72" |
Sharon Wallack –
Very beautiful dress I absolutely love it!
MADELEINE BOOTH –
The most gorgeous gown with perfect fitting I have ever worn. Very happy with the order
Jane Gibson –
This dress is amazing! Fits perfect! It was comfortable, easy to move around it, and everything stayed where it was suppose to. I will absolutely be buying more gowns from this seller for future events!