Size Chart
DRAWSTRING ACTIVE HOODIE | |||
---|---|---|---|
Size(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 60/23.62'' | 61/24.02'' | 62/24.41'' |
Shoulder(cm/inch) | 20.5/8.07'' | 21.5/8.46'' | 22.5/8.86'' |
Bust(cm/inch) | 118/46.46'' | 120/47.24'' | 122/48.03'' |
Sleeve(cm/inch) | 53.5/21.06'' | 54.5/21.46'' | 55.5/21.85'' |
Hem(cm/inch) | 99/38.98'' | 99/38.98'' | 99/38.98'' |
COTTON FLEECE JOGGERS | |||
Size(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 99/38.98'' | 100/39.37'' | 101/39.76'' |
Waist(cm/inch) | 60/23.62'' | 64/25.2'' | 68/26.77'' |
Hip(cm/inch) | 100/39.37'' | 102/40.16'' | 104/40.94'' |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.